Calendar
Hover over any event on the calendar to find more details.
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
Calendar developed and supported by Kieran O'Shea
Tuesday Men’s League
| Team # | Skip | Wins | Losses | %age | Place |
|---|---|---|---|---|---|
| 1 | Peterson, G. | ||||
| 2 | Dolson, D. | ||||
| 3 | Johnson, A. | ||||
| 4 | Saager, S. | ||||
| 5 | Markgraf, J. | ||||
| 6 | Nelson, D. | ||||
| 7 | Jenkins, J. |
Thursday Men’s League
| Team # | Skip | Wins | Losses | %age | Place |
|---|---|---|---|---|---|
| 11 | Treinen, K. | ||||
| 12 | Hesse, T. | ||||
| 13 | Ryan, D. | ||||
| 14 | Purcell, R. | ||||
| 15 | Graham, R. | ||||
| 16 | Markgraf, J. | ||||
| 17 | Crary, A. | ||||
| 18 | Henderson, C. | ||||
| 19 | Johnson, P. |